<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mind Reading Software</title>
	<atom:link href="http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/</link>
	<description>Software Development and Biomedical Engineering</description>
	<pubDate>Thu, 20 Nov 2008 17:48:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Bob on Medical Device Software &#187; Blog Archive &#187; Brain Control Headset</title>
		<link>http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/#comment-471</link>
		<dc:creator>Bob on Medical Device Software &#187; Blog Archive &#187; Brain Control Headset</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/#comment-471</guid>
		<description>[...] discussed this type of Mind Reading Software before (and [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed this type of Mind Reading Software before (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayur Mudigonda</title>
		<link>http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/#comment-453</link>
		<dc:creator>Mayur Mudigonda</dc:creator>
		<pubDate>Thu, 24 Jan 2008 04:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/#comment-453</guid>
		<description>Dear Sir,

Thanks for this post. It was pretty interesting and informative :)

Regards,
Mayur</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Thanks for this post. It was pretty interesting and informative <img src='http://rdn-consulting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,<br />
Mayur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob on Medical Device Software &#187; Blog Archive &#187; BCI: Brain Computer Interface</title>
		<link>http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/#comment-395</link>
		<dc:creator>Bob on Medical Device Software &#187; Blog Archive &#187; BCI: Brain Computer Interface</dc:creator>
		<pubDate>Sat, 22 Dec 2007 04:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/#comment-395</guid>
		<description>[...] talked previously about Human-Computer interface (HCI) [...]</description>
		<content:encoded><![CDATA[<p>[...] talked previously about Human-Computer interface (HCI) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob on Medical Device Software &#187; Blog Archive &#187; More Mind Reading: fMRI</title>
		<link>http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/#comment-256</link>
		<dc:creator>Bob on Medical Device Software &#187; Blog Archive &#187; More Mind Reading: fMRI</dc:creator>
		<pubDate>Sun, 04 Nov 2007 04:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://rdn-consulting.com/blog/2007/09/05/mind-reading-software/#comment-256</guid>
		<description>[...] previous discussion on Mind Reading Software was mostly concerned with techniques that used EEG signal processing. fMRI technology is summarized [...]</description>
		<content:encoded><![CDATA[<p>[...] previous discussion on Mind Reading Software was mostly concerned with techniques that used EEG signal processing. fMRI technology is summarized [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
