<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bioelectrical impedance analysis (BIA)</title>
	<atom:link href="http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/</link>
	<description>Software Development and Biomedical Engineering</description>
	<lastBuildDate>Tue, 15 May 2012 17:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bob</title>
		<link>http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/comment-page-1/#comment-445</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/#comment-445</guid>
		<description>@Bernie: You&#039;ll have to contact the BIA manufacturer directly to see what sort of electronic records capability they have (if any).  I know from my ICG experience that you will have to create custom HL7 &quot;observation terms&quot; in order to transmit this data to an EMR.</description>
		<content:encoded><![CDATA[<p>@Bernie: You&#8217;ll have to contact the BIA manufacturer directly to see what sort of electronic records capability they have (if any).  I know from my ICG experience that you will have to create custom HL7 &#8220;observation terms&#8221; in order to transmit this data to an EMR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernie gleason</title>
		<link>http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/comment-page-1/#comment-444</link>
		<dc:creator>bernie gleason</dc:creator>
		<pubDate>Tue, 15 Jan 2008 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/#comment-444</guid>
		<description>Do you know if any BIA devices have electronic intefaces so that an appliance, such as Mirth, could be ytlized to convert patient BIA data and transmit using a standard (not sure if HL7 applies?) to be automatically imported into a patient EMR?</description>
		<content:encoded><![CDATA[<p>Do you know if any BIA devices have electronic intefaces so that an appliance, such as Mirth, could be ytlized to convert patient BIA data and transmit using a standard (not sure if HL7 applies?) to be automatically imported into a patient EMR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakkie Meeuwsen</title>
		<link>http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/comment-page-1/#comment-170</link>
		<dc:creator>Sakkie Meeuwsen</dc:creator>
		<pubDate>Mon, 01 Oct 2007 10:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/#comment-170</guid>
		<description>Thought I would let you know that our internationally ever popular Bodystat QuadScan 4000 bioelectrical impedance analyzer is also a multi-frequency device to estimate ECW and ICW values, etc.

Also, using the measured raw data values only, without the use of regression equations that produce only estimated values, we are able to determine Phase Angle and our innovative Illness Marker - we don&#039;t even need the weight of the subject and is independent of age or population group. Refer to our very informative web page: www.bodystat.com

Regards,
Sakkie Meeuwsen
President
Bodystat Ltd - established since 1990.
British Isles</description>
		<content:encoded><![CDATA[<p>Thought I would let you know that our internationally ever popular Bodystat QuadScan 4000 bioelectrical impedance analyzer is also a multi-frequency device to estimate ECW and ICW values, etc.</p>
<p>Also, using the measured raw data values only, without the use of regression equations that produce only estimated values, we are able to determine Phase Angle and our innovative Illness Marker &#8211; we don&#8217;t even need the weight of the subject and is independent of age or population group. Refer to our very informative web page: <a href="http://www.bodystat.com" rel="nofollow">http://www.bodystat.com</a></p>
<p>Regards,<br />
Sakkie Meeuwsen<br />
President<br />
Bodystat Ltd &#8211; established since 1990.<br />
British Isles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/comment-page-1/#comment-54</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://rdn-consulting.com/blog/2007/07/17/bioelectrical-impedance-analysis-bia/#comment-54</guid>
		<description>This is exactly what I expected to find out after reading the title bioelectrical impedance analysis (BIA). Thanks for informative article</description>
		<content:encoded><![CDATA[<p>This is exactly what I expected to find out after reading the title bioelectrical impedance analysis (BIA). Thanks for informative article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

